SPREADS FXCM
| EUR/CHF |
| Euro – Swiss Franc |
|
0.6 | 2.4 |
|
0.9 | 2.3 |
|
0.5 | 2.9 |
|
0.8 | 3.7 |
|
1 | 3.8 |
|
1 | 3.7 |
|
1 | 4.8 |
|
0.6 | 3.9 |
|
1 | 3.5 |
|
0.8 | 4 |
|
2.3 | 5 |
|
2.4 | 6 |
|
1.3 | 5 |
|
1.6 | 4.8 |
|
2.6 | 6.5 |
|
1.1 | 6.8 |
|
2.9 | 6 |
|
3 | 5.3 |
|
2.5 | 7 |
|
2.8 | 7.9 |
|
4 | 7 |
|
0.2 | 6.3 |
|
0.6 | 10.8 |
|
4.7 | 10 |
|
7.8 | 17 |
|
3.5 | 7 |
|
4.5 | 13 |
|
-
FXCM - Forex Capital Markets
- MINI ACCOUNT ($300)
- 100K ACCOUNT ($2000)
- FREE DEMO
- PLATFORM TOUR
- RISK WARNING
-
RESURSE FOREX